ResultadosOVERALL
NAC | Barco | Clase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Puntos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | M&G TRESSIS | PABLO SANTURDE | RCMS | ESP1192 M&G TRESSIS PABLO SANTURDE RCMS | OVERALL | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 22 | 2 | 2 | 1 | 28,0 |
2 | ![]() | BRIBON MOVISTAR | MARC DE ANTONIO | RCNB/RCNS | ESP1519 BRIBON MOVISTAR MARC DE ANTONIO RCNB/RCNS | OVERALL | 7 | 2 | 1 | 2 | 13 | 2 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 35,0 |
3 | ![]() | COURRIER ECOLE NAVALE | LAOUENAN PIERRE | CV ECOLE NAVALE | FRA646 COURRIER ECOLE NAVALE LAOUENAN PIERRE CV ECOLE NAVALE | OVERALL | 1 | 1 | 3 | 1 | 1 | 5 | 6 | 4 | 1 | bfd | 6 | 3 | 4 | 36,0 |
4 | ![]() | HOTEL PRINCESA YAIZA | RAYCO TABARES | RCNA | ESP783 HOTEL PRINCESA YAIZA RAYCO TABARES RCNA | OVERALL | 9 | 4 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 12 | 3 | 4 | 2 | 38,0 |
5 | ![]() | BIOBIZZ | JOSE AZQUETA | RCMA-RSC | ESP1524 BIOBIZZ JOSE AZQUETA RCMA-RSC | OVERALL | 2 | 4 | 2 | 8 | 3 | 6 | 1 | 2 | 2 | 6 | 14 | 5 | 13 | 54,0 |
6 | ![]() | SOLINTAL | IGNACIO CAMINO | RCMS | ESP899 SOLINTAL IGNACIO CAMINO RCMS | CORINTHIAN | 2 | 6 | 4 | 3 | 6 | 6 | 2 | 11 | 4 | 17 | 5 | 6 | 6 | 61,0 |
7 | ![]() | MERCURY | AURELIANO NEGRIN | RCNA / RCMS | ESP1118 MERCURY AURELIANO NEGRIN RCNA / RCMS | OVERALL | 4 | 3 | 5 | 1 | 7 | 7 | 2 | 4 | 7 | 9 | 8 | 7 | dnf | 64,0 |
8 | ![]() | ARMEN HABITAT | SIMON MORICEAU | APCC VS | FRA1302 ARMEN HABITAT SIMON MORICEAU APCC VS | OVERALL | 8 | 3 | 5 | 4 | 2 | 1 | 20 | 9 | 8 | 1 | 9 | 11 | 5 | 66,0 |
9 | ![]() | GARATU | IKER ALMANDOZ | ADG GARATU | ESP1291 GARATU IKER ALMANDOZ ADG GARATU | OVERALL | 5 | 10 | 6 | 10 | 2 | 3 | 13 | 1 | 10 | 23 | 4 | 8 | dnc | 95,0 |
10 | ![]() | NEW TERRITORIES | ALEXEI SEMENOV | CNAM | RUS1154 NEW TERRITORIES ALEXEI SEMENOV CNAM | OVERALL | 6 | 5 | 8 | 10 | 4 | 8 | 18 | 13 | 5 | 5 | 7 | 23 | 8 | 97,0 |
11 | ![]() | IBO.ES | JAVIER CHACARTEGUI | CN ARENAL | ESP1116 IBO.ES JAVIER CHACARTEGUI CN ARENAL | CORINTHIAN | 7 | 13 | 6 | 2 | 6 | 3 | 7 | 13 | 6 | 2 | 19 | 14 | dnf | 98,0 |
12 | ![]() | MAUI JIM SUNGLASSES | JAVIER AGUADO | CMM-RCMS | ESP1149 MAUI JIM SUNGLASSES JAVIER AGUADO CMM-RCMS | OVERALL | 1 | 1 | 7 | 6 | 11 | 9 | 14 | 8 | 3 | bfd | 13 | 13 | 20 | 106,0 |
13 | ![]() | COMPESCA | JAVIER LOPEZ VAZQUEZ | RCMS | ESP887 COMPESCA JAVIER LOPEZ VAZQUEZ RCMS | CORINTHIAN | 13 | 20 | 13 | 14 | 14 | 4 | 9 | 10 | 6 | 8 | 15 | 20 | 10 | 136,0 |
14 | ![]() | RAITAN | ANGEL HERRERIAS | RCMS | ESP878 RAITAN ANGEL HERRERIAS RCMS | OVERALL | 6 | 2 | 8 | bfd | 8 | 9 | 8 | 16 | 11 | 7 | bfd | 9 | 12 | 137,0 |
15 | ![]() | TEAM SRR | FAPIAN PIC | SR ROCHELAISES | FRA713 TEAM SRR FAPIAN PIC SR ROCHELAISES | OVERALL | 3 | 16 | 1 | 8 | 17 | 17 | 3 | 3 | 7 | 14 | bfd | 18 | 35 | 142,0 |
16 | ![]() | TROCADERO MARBELLA TEAM | JUAN LUIS PAEZ | RCMS-CNS | ESP1158 TROCADERO MARBELLA TEAM JUAN LUIS PAEZ RCMS-CNS | MASTER | 12 | 11 | bfd | 5 | 5 | 4 | 19 | 11 | 3 | 26 | 11 | 12 | 25 | 144,0 |
17 | ![]() | MARINA RUBICON II | RAFAEL LASSO | RCN ARRECIFE | ESP768 MARINA RUBICON II RAFAEL LASSO RCN ARRECIFE | CORINTHIAN | 18 | 6 | 10 | 5 | 10 | 11 | 16 | 14 | 11 | 18 | 18 | 17 | 9 | 145,0 |
18 | ![]() | ECOLE NAVALE CD29 | PATRICK BOT | CV ECOLE NAVALE | FRA639 ECOLE NAVALE CD29 PATRICK BOT CV ECOLE NAVALE | CORINTHIAN | 11 | 9 | 22 | 7 | 11 | 8 | 11 | 12 | 8 | bfd | 17 | 25 | 7 | 148,0 |
19 | ![]() | JOLATERO | JUAN PABLO ROMPELTIEN | RCNA | ESP781 JOLATERO JUAN PABLO ROMPELTIEN RCNA | OVERALL | 3 | 14 | 13 | 24 | 14 | 19 | 4 | dsq | 17 | 15 | 10 | 10 | 21 | 164,0 |
20 | ![]() | HATUEY | PERU MUGICA | RCMS | ESP940 HATUEY PERU MUGICA RCMS | CORINTHIAN | 4 | 30 | 4 | 6 | 4 | 7 | 5 | 21 | 18 | 33 | 24 | 22 | rdg | 171,3 |
21 | ![]() | NO REGRETS | CHRIS NEVE | RLYMYC | GBR1411 NO REGRETS CHRIS NEVE RLYMYC | COR / MAS | 16 | 15 | 11 | 17 | 5 | 13 | 10 | 6 | 21 | 20 | 22 | 39 | 19 | 175,0 |
22 | ![]() | J80 WORLDS 2019 GETXO | NICOLAS VIAR | RCMA-RSC | ESP1020 J80 WORLDS 2019 GETXO NICOLAS VIAR RCMA-RSC | YOUTH | 23 | 8 | 7 | 20 | 26 | 12 | 9 | 10 | 13 | 16 | 34 | 21 | 11 | 176,0 |
23 | ![]() | CN ST CAST G.OUEST ETIQUETES | MAXIME ROUSSEAUX | CNS CAST | FRA1581 CN ST CAST G.OUEST ETIQUETES MAXIME ROUSSEAUX CNS CAST | OVERALL | 16 | 8 | 12 | 7 | 15 | 17 | 16 | 7 | 10 | 27 | 21 | 29 | 22 | 178,0 |
24 | ![]() | C.OPTICA-FIV-CAÑADIO | EVA GONZALEZ | RCMS | ESP865 C.OPTICA-FIV-CAÑADIO EVA GONZALEZ RCMS | WOMEN | 9 | 13 | 15 | 15 | 21 | 14 | 7 | 20 | 9 | 11 | bfd | 24 | 23 | 181,0 |
25 | ![]() | NAVIGATLANTIQUE | ANNE PHELIPON | SR ROCHELAISES | FRA1191 NAVIGATLANTIQUE ANNE PHELIPON SR ROCHELAISES | MIXED | 10 | 14 | 11 | 11 | bfd | 15 | 4 | 15 | 12 | 21 | 23 | 28 | 24 | 188,0 |
26 | ![]() | FREDO LA ESTRELLA DEL NORTE | JESUS GONZALEZ | RCMS | ESP1011 FREDO LA ESTRELLA DEL NORTE JESUS GONZALEZ RCMS | OVERALL | 18 | 11 | 9 | 11 | 9 | 20 | 25 | 6 | 21 | 28 | 27 | 19 | 17 | 193,0 |
27 | ![]() | GANJA | LUC NADAL | NDCV ANGERS | FRA691 GANJA LUC NADAL NDCV ANGERS | CORINTHIAN | 22 | 10 | 19 | 14 | 13 | 11 | 13 | 8 | 5 | 31 | 26 | 34 | 33 | 205,0 |
28 | ![]() | SLIGHTLY STEAMY | NICK HAIGH | RORC-RWYC | GBR1414 SLIGHTLY STEAMY NICK HAIGH RORC-RWYC | +60 | 21 | 18 | 16 | 28 | 25 | 25 | 11 | 15 | 13 | 4 | bfd | 16 | 14 | 206,0 |
29 | ![]() | MANDOVI | RAMON ZUBIAGA | RCMA-RSC | ESP536 MANDOVI RAMON ZUBIAGA RCMA-RSC | CORINTHIAN | 15 | 9 | 24 | 12 | 19 | 21 | 15 | 5 | 14 | 19 | dnf | 31 | 27 | 211,0 |
30 | ![]() | JAMMY | DAN O'GRADY | HOWTH YC | IRL1097 JAMMY DAN O'GRADY HOWTH YC | CORINTHIAN | 8 | 24 | 10 | 13 | 12 | 26 | 26 | 19 | 22 | 13 | 25 | 27 | 15 | 213,0 |
31 | ![]() | ESPALARTA | OSCAR JAUREGUI | RCNSS | ESP799 ESPALARTA OSCAR JAUREGUI RCNSS | COR / MAS | 32 | 7 | 12 | 12 | 21 | 14 | 26 | 24 | 16 | 24 | 16 | 15 | 28 | 215,0 |
32 | ![]() | FREUS | CHRISTIAN JAUREGUI | RCMA-RSC | ESP1102 FREUS CHRISTIAN JAUREGUI RCMA-RSC | COR / MAS | 32 | 7 | 17 | 13 | 7 | 10 | 12 | 5 | 26 | 35 | 31 | 36 | 30 | 225,0 |
33 | ![]() | LA TRINQUETTE SAINT MALO | LAVENANT FRANK | SNBSM | FRA1280 LA TRINQUETTE SAINT MALO LAVENANT FRANK SNBSM | YOUTH | 21 | 22 | 14 | 9 | 20 | 10 | bfd | 9 | 30 | 30 | 20 | 26 | 16 | 227,0 |
34 | ![]() | JUST FOR FUN | ALLAIN JEROME | YCVA | FRA1258 JUST FOR FUN ALLAIN JEROME YCVA | OVERALL | 14 | 22 | 14 | 27 | 12 | 23 | 22 | 7 | 15 | 34 | 30 | 32 | 18 | 236,0 |
35 | ![]() | DORSIA SAILING TEAM | CARLOTA MASSANA | M.BURRIANANOVA | ESP980 DORSIA SAILING TEAM CARLOTA MASSANA M.BURRIANANOVA | COR / WOM | 11 | 19 | 15 | 19 | 18 | 5 | 8 | 17 | 19 | 25 | dnf | dnc | dnc | 238,0 |
36 | ![]() | EIFFAGE GENIECIVIL MARINE | REMI RETHO | SRR LA ROCHELLE | FRA6017 EIFFAGE GENIECIVIL MARINE REMI RETHO SRR LA ROCHELLE | CORINTHIAN | 24 | 18 | 17 | 18 | 16 | 22 | 10 | 21 | 18 | bfd | 12 | 35 | 29 | 240,0 |
37 | ![]() | L'APPRENTI | CHRISTOPHE MONTORIOL | SRR | FRA202 L'APPRENTI CHRISTOPHE MONTORIOL SRR | OVERALL | 10 | 20 | 16 | 16 | bfd | 30 | 5 | 18 | 20 | 10 | 33 | 38 | 32 | 248,0 |
38 | ![]() | TACUARITA | HORACIO CARDARELLI | CN OLIVOS | ESP843 TACUARITA HORACIO CARDARELLI CN OLIVOS | COR / MIX | 14 | 28 | 29 | 17 | 10 | 18 | 20 | 20 | 9 | 29 | 29 | 37 | 34 | 257,0 |
39 | ![]() | FINGOLFIN | GONZALO CHAVARRI | RCMA-RSC | ESP580 FINGOLFIN GONZALO CHAVARRI RCMA-RSC | CORINTHIAN | 29 | 12 | 22 | 9 | 20 | 18 | 25 | 17 | 17 | 36 | 32 | 30 | 31 | 262,0 |
40 | ![]() | GRANUJA | ALFONSO PASCUAL | RCMS | ESP897 GRANUJA ALFONSO PASCUAL RCMS | MAS / +60 | 17 | 17 | 21 | 24 | 9 | 19 | 30 | 29 | 12 | 32 | 28 | 33 | 26 | 264,0 |
41 | ![]() | MOJO | PATROCK O'NEILL | HOWTH YC | IRL1551 MOJO PATROCK O'NEILL HOWTH YC | COR / +60 | 26 | 36 | 23 | 16 | 16 | 15 | 15 | bfd | 20 | 5 | 2 | 11 | 185,0 | |
42 | ![]() | A VELA JUVENIL | JUAN EMIGDIO BEDIA | RCMS | ESP111 A VELA JUVENIL JUAN EMIGDIO BEDIA RCMS | YOUTH | 27 | 31 | 18 | 29 | 17 | 23 | 17 | bfd | 15 | 8 | 1 | 2 | 188,0 | |
43 | ![]() | JUMPING JACK FLASH | NICOLAS GUESSARD | SRR | FRA919 JUMPING JACK FLASH NICOLAS GUESSARD SRR | OVERALL | 15 | 23 | 9 | 21 | 23 | 39 | 21 | 24 | 27 | 20 | 3 | 3 | 189,0 | |
44 | ![]() | MATRAKO | RICARDO DIAZ | RCNCU | ESP866 MATRAKO RICARDO DIAZ RCNCU | MASTER | 23 | 29 | 33 | 20 | 22 | 12 | 24 | 23 | 14 | 13 | 6 | 4 | 190,0 | |
45 | ![]() | BAD JOKE | FOBERT JEAN-MARC | GENVAL | BEL636 BAD JOKE FOBERT JEAN-MARC GENVAL | OVERALL | 12 | 17 | 28 | 18 | 8 | 22 | 23 | 26 | 23 | 6 | 29 | 9 | 192,0 | |
46 | ![]() | SEA JOU2 | JACQUES LEMAIRE | BRUSSEL ROYAL YACHT CLUB | BEL991 SEA JOU2 JACQUES LEMAIRE BRUSSEL ROYAL YACHT CLUB | OVERALL / +60 | 25 | 21 | 18 | 23 | 30 | 16 | 21 | 23 | 22 | 19 | 18 | 6 | 212,0 | |
47 | ![]() | EUREKA TECH | JOSE MARIA LARA | RCN LINEA | ESP1184 EUREKA TECH JOSE MARIA LARA RCN LINEA | CORINTHIAN | 28 | 25 | 19 | 19 | 19 | 31 | 17 | 12 | 29 | 16 | 23 | 7 | 214,0 | |
48 | ![]() | DECOEXSA | OLATZ MUÑOZ | CNH-RCNSS-HN | ESP975 DECOEXSA OLATZ MUÑOZ CNH-RCNSS-HN | COR / WOM | 24 | 25 | 20 | bfd | 25 | 26 | 22 | 22 | 16 | 3 | 19 | 13 | 215,0 | |
49 | ![]() | NJ | JON ALMANDOZ | CN HONDARRIBI | ESP1114 NJ JON ALMANDOZ CN HONDARRIBI | YOUTH | 27 | 28 | 26 | 22 | 18 | 16 | 12 | 19 | 25 | 26 | bfd | 1 | 220,0 | |
50 | ![]() | VISSI | JUAN LLANO | RCNCU | ESP976 VISSI JUAN LLANO RCNCU | OVERALL | 20 | 37 | 21 | 21 | 31 | 36 | 23 | 30 | 32 | 4 | 4 | 5 | 227,0 | |
51 | ![]() | CANSINO | FERNANDO YAÑEZ | MRCYB | ESP1058 CANSINO FERNANDO YAÑEZ MRCYB | MASTER | 25 | 35 | 26 | 26 | bfd | 28 | 18 | 25 | 25 | 14 | 11 | 12 | 245,0 | |
52 | ![]() | A&G BANCA PRIVADA | ANTONIO RIBALAYGUA | RCMS | ESP860 A&G BANCA PRIVADA ANTONIO RIBALAYGUA RCMS | OVERALL | 22 | 33 | 36 | 30 | 24 | 13 | 29 | 22 | 26 | 18 | 7 | 26 | 250,0 | |
53 | ![]() | ALPEGA | ALFONSO CHURRUCA | RCMA-RSC | ESP1112 ALPEGA ALFONSO CHURRUCA RCMA-RSC | OVERALL | 28 | 15 | 29 | 22 | 35 | 30 | 19 | 28 | 31 | 29 | 10 | 14 | 255,0 | |
54 | ![]() | TEAM YATRA | ROHINI RAU | RMYC | ESP879 TEAM YATRA ROHINI RAU RMYC | WOMEN | 31 | 36 | 25 | 32 | 24 | 21 | 27 | 26 | 24 | 7 | 15 | 32 | 264,0 | |
55 | ![]() | AERO NERO | CHINNA REDDY KAKI | RMYC | FRA804 AERO NERO CHINNA REDDY KAKI RMYC | OVERALL | 30 | 21 | 31 | 36 | 34 | 33 | 28 | 14 | 19 | 10 | 28 | 16 | 264,0 | |
56 | ![]() | MELTEMI | GUILLERMO BLANCO | RCN CORUÑA | ESP1127 MELTEMI GUILLERMO BLANCO RCN CORUÑA | OVERALL | 38 | 24 | 32 | 31 | 30 | 25 | 24 | 16 | 28 | 15 | 14 | 25 | 264,0 | |
57 | ![]() | ALFINTER FORWARDING | MAGDALENA CZERNIK | RCMS | ESP867 ALFINTER FORWARDING MAGDALENA CZERNIK RCMS | OVERALL | 17 | 23 | 25 | 15 | 28 | 20 | 29 | 27 | bfd | 1 | bfd | dnf | 267,0 | |
58 | ![]() | SNBSM SAINT MALO | LAURA HUE | SNBSM | FRA1466 SNBSM SAINT MALO LAURA HUE SNBSM | WOMEN | 35 | 16 | 24 | 31 | 28 | 35 | 39 | 30 | 32 | 24 | 13 | 8 | 276,0 | |
59 | ![]() | NJORD | BRAM ADEMA | RZV NAARDEN | NED856 NJORD BRAM ADEMA RZV NAARDEN | OVERALL | 19 | 31 | 32 | 26 | 26 | 28 | 30 | 29 | 28 | 31 | 8 | 21 | 277,0 | |
60 | ![]() | TOP LINE | JAVIER SANCHEZ | RCMS | ESP893 TOP LINE JAVIER SANCHEZ RCMS | OVERALL | 33 | 27 | 23 | 29 | 27 | 24 | 38 | 34 | 24 | bfd | 5 | 15 | 279,0 | |
61 | ![]() | ROYAL MADRAS SAILING TEAM | MURUGAN NADAR | RMYC | FRA1049 ROYAL MADRAS SAILING TEAM MURUGAN NADAR RMYC | COR / MIX | 36 | 33 | 27 | 23 | 15 | 34 | 36 | 27 | 33 | 9 | 20 | 22 | 279,0 | |
62 | ![]() | MIUDO | NICOLAS DOMINGUEZ | MRCYB | ESP1132 MIUDO NICOLAS DOMINGUEZ MRCYB | YOUTH | 20 | 19 | 33 | 34 | 35 | 27 | 14 | 18 | 31 | 23 | 34 | 28 | 281,0 | |
63 | ![]() | JENIVI | PHILIPPE ROBIN | SRR LA ROCHELLE | FRA1416 JENIVI PHILIPPE ROBIN SRR LA ROCHELLE | OVERALL | 34 | 26 | 27 | 25 | 22 | 33 | 35 | 31 | 36 | 25 | 16 | 24 | 298,0 | |
64 | ![]() | INTENANCE-RDT | ANDER ETXABE | RCMA-RSC | ESP863 INTENANCE-RDT ANDER ETXABE RCMA-RSC | OVERALL | 33 | 26 | 35 | 27 | 38 | 38 | 33 | 34 | 29 | 12 | 17 | 17 | 301,0 | |
65 | ![]() | MONTARTO | IGNACIO REAL | RCMA-RSC | ESP933 MONTARTO IGNACIO REAL RCMA-RSC | MASTER | 13 | 12 | 20 | 32 | 33 | 29 | bfd | 35 | 23 | 30 | dnf | dnc | 309,0 | |
66 | ![]() | NAMASTE | LUIS DE MIRA | MRCYB | ESP1036 NAMASTE LUIS DE MIRA MRCYB | MASTER | 34 | 32 | 38 | 30 | 33 | 29 | 31 | 35 | 27 | 11 | 21 | 29 | 312,0 | |
67 | ![]() | CHARRAN | JUAN J.ELORZA | RCMS | ESP896 CHARRAN JUAN J.ELORZA RCMS | MASTER | 26 | 37 | 28 | 34 | 37 | 24 | 34 | 31 | 33 | 2 | dnc | 30 | 316,0 | |
68 | ![]() | PILGRIM | JOSE LUIS RIBED | RCMA-RSC | ESP1101 PILGRIM JOSE LUIS RIBED RCMA-RSC | COR / MAS | 39 | 35 | 37 | 35 | 32 | 38 | 34 | 32 | 30 | 21 | 12 | 10 | 318,0 | |
69 | ![]() | JIP | LOUIS KANTERS | RZV NAARDEN | NED831 JIP LOUIS KANTERS RZV NAARDEN | OVERALL | 38 | 30 | 30 | 28 | 29 | 32 | 37 | 36 | 37 | 17 | 24 | 20 | 320,0 | |
70 | ![]() | SIEMENS GAMESA | LOURDES BILBAO | RCMA-RSC | ESP861 SIEMENS GAMESA LOURDES BILBAO RCMA-RSC | WOMEN | 37 | 32 | 30 | 35 | 32 | 34 | 28 | 25 | 34 | 27 | 25 | 19 | 321,0 | |
71 | ![]() | SAIONARA | GONZALO ARNAL | CNH-ORZA | FRA274 SAIONARA GONZALO ARNAL CNH-ORZA | CORINTHIAN | 37 | 38 | 34 | 33 | 36 | 31 | 31 | 32 | 35 | 28 | 9 | 18 | 324,0 | |
72 | ![]() | AVE FENIX | LETICIA GANDARIAS | RCMA-RSC | ESP1117 AVE FENIX LETICIA GANDARIAS RCMA-RSC | WOMEN | 30 | 27 | 39 | 25 | 27 | 27 | 38 | 28 | 37 | 34 | 27 | 36 | 336,0 | |
73 | ![]() | BREAKAWAY J | HUGH MCGUGAN | KINGSTON YC | CAN347 BREAKAWAY J HUGH MCGUGAN KINGSTON YC | CORINTHIAN | 19 | 29 | 37 | 33 | 36 | 35 | 27 | 33 | 35 | 35 | 31 | 34 | 347,0 | |
74 | ![]() | JARGO | ROBERTO LLANO | RCNCU | ESP864 JARGO ROBERTO LLANO RCNCU | OVERALL | 35 | 34 | 31 | 38 | 31 | 37 | 32 | 37 | 38 | 22 | 32 | 23 | 352,0 | |
75 | ![]() | BALAJO | BERTRAND RAVARY | SNT | FRA413 BALAJO BERTRAND RAVARY SNT | OVERALL | 31 | 39 | 36 | 39 | 29 | 36 | 35 | 33 | 36 | 32 | 26 | 37 | 370,0 | |
76 | ![]() | HIB-BRUT | JUAN MOCOROA | RCMA-RSC | ESP1130 HIB-BRUT JUAN MOCOROA RCMA-RSC | COR / MAS | 29 | 34 | 39 | 36 | 23 | 39 | 32 | 36 | 38 | 33 | 36 | dnc | 375,0 | |
77 | ![]() | J-EAU | FIGUE SEBASTIEN | CV ARCACHON | FRA1145 J-EAU FIGUE SEBASTIEN CV ARCACHON | OVERALL | 39 | 39 | 38 | 40 | 40 | 32 | 37 | 37 | 34 | dnf | 22 | 27 | 385,0 | |
78 | ![]() | OBELIX | PABLO GOMEZA | RCMA-RSC | ESP213 OBELIX PABLO GOMEZA RCMA-RSC | MASTER | 36 | 40 | 35 | 37 | 34 | 37 | 33 | bfd | bfd | 36 | 33 | 35 | 397,0 | |
79 | ![]() | KATXARRO | RAFAEL PRADA | RCNCU | ESP1361 KATXARRO RAFAEL PRADA RCNCU | OVERALL | 40 | 38 | 34 | 37 | 39 | 40 | 36 | 38 | 39 | 37 | 35 | 33 | 406,0 | |
80 | ![]() | JIBI | ALOK KUMAR | EME SAILING | FRA926 JIBI ALOK KUMAR EME SAILING | CORINTHIAN | 40 | 40 | 40 | dnc | dnc | dnc | dnc | dnc | dnc | dnf | 30 | 31 | 427,0 |
ResultadosGOLD GROUP
NAC | Barco | Clase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Puntos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | M&G TRESSIS | PABLO SANTURDE | RCMS | ESP1192 M&G TRESSIS PABLO SANTURDE RCMS | OVERALL | 5 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 22 | 2 | 2 | 1 | 28,0 |
2 | ![]() | BRIBON MOVISTAR | MARC DE ANTONIO | RCNB/RCNS | ESP1519 BRIBON MOVISTAR MARC DE ANTONIO RCNB/RCNS | OVERALL | 7 | 2 | 1 | 2 | 13 | 2 | 6 | 3 | 4 | 3 | 1 | 1 | 3 | 35,0 |
3 | ![]() | COURRIER ECOLE NAVALE | LAOUENAN PIERRE | CV ECOLE NAVALE | FRA646 COURRIER ECOLE NAVALE LAOUENAN PIERRE CV ECOLE NAVALE | OVERALL | 1 | 1 | 3 | 1 | 1 | 5 | 6 | 4 | 1 | bfd | 6 | 3 | 4 | 36,0 |
4 | ![]() | HOTEL PRINCESA YAIZA | RAYCO TABARES | RCNA | ESP783 HOTEL PRINCESA YAIZA RAYCO TABARES RCNA | OVERALL | 9 | 4 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 12 | 3 | 4 | 2 | 38,0 |
5 | ![]() | BIOBIZZ | JOSE AZQUETA | RCMA-RSC | ESP1524 BIOBIZZ JOSE AZQUETA RCMA-RSC | OVERALL | 2 | 4 | 2 | 8 | 3 | 6 | 1 | 2 | 2 | 6 | 14 | 5 | 13 | 54,0 |
6 | ![]() | SOLINTAL | IGNACIO CAMINO | RCMS | ESP899 SOLINTAL IGNACIO CAMINO RCMS | CORINTHIAN | 2 | 6 | 4 | 3 | 6 | 6 | 2 | 11 | 4 | 17 | 5 | 6 | 6 | 61,0 |
7 | ![]() | MERCURY | AURELIANO NEGRIN | RCNA / RCMS | ESP1118 MERCURY AURELIANO NEGRIN RCNA / RCMS | OVERALL | 4 | 3 | 5 | 1 | 7 | 7 | 2 | 4 | 7 | 9 | 8 | 7 | dnf | 64,0 |
8 | ![]() | ARMEN HABITAT | SIMON MORICEAU | APCC VS | FRA1302 ARMEN HABITAT SIMON MORICEAU APCC VS | OVERALL | 8 | 3 | 5 | 4 | 2 | 1 | 20 | 9 | 8 | 1 | 9 | 11 | 5 | 66,0 |
9 | ![]() | GARATU | IKER ALMANDOZ | ADG GARATU | ESP1291 GARATU IKER ALMANDOZ ADG GARATU | OVERALL | 5 | 10 | 6 | 10 | 2 | 3 | 13 | 1 | 10 | 23 | 4 | 8 | dnc | 95,0 |
10 | ![]() | NEW TERRITORIES | ALEXEI SEMENOV | CNAM | RUS1154 NEW TERRITORIES ALEXEI SEMENOV CNAM | OVERALL | 6 | 5 | 8 | 10 | 4 | 8 | 18 | 13 | 5 | 5 | 7 | 23 | 8 | 97,0 |
11 | ![]() | IBO.ES | JAVIER CHACARTEGUI | CN ARENAL | ESP1116 IBO.ES JAVIER CHACARTEGUI CN ARENAL | CORINTHIAN | 7 | 13 | 6 | 2 | 6 | 3 | 7 | 13 | 6 | 2 | 19 | 14 | dnf | 98,0 |
12 | ![]() | MAUI JIM SUNGLASSES | JAVIER AGUADO | CMM-RCMS | ESP1149 MAUI JIM SUNGLASSES JAVIER AGUADO CMM-RCMS | OVERALL | 1 | 1 | 7 | 6 | 11 | 9 | 14 | 8 | 3 | bfd | 13 | 13 | 20 | 106,0 |
13 | ![]() | COMPESCA | JAVIER LOPEZ VAZQUEZ | RCMS | ESP887 COMPESCA JAVIER LOPEZ VAZQUEZ RCMS | CORINTHIAN | 13 | 20 | 13 | 14 | 14 | 4 | 9 | 10 | 6 | 8 | 15 | 20 | 10 | 136,0 |
14 | ![]() | RAITAN | ANGEL HERRERIAS | RCMS | ESP878 RAITAN ANGEL HERRERIAS RCMS | OVERALL | 6 | 2 | 8 | bfd | 8 | 9 | 8 | 16 | 11 | 7 | bfd | 9 | 12 | 137,0 |
15 | ![]() | TEAM SRR | FAPIAN PIC | SR ROCHELAISES | FRA713 TEAM SRR FAPIAN PIC SR ROCHELAISES | OVERALL | 3 | 16 | 1 | 8 | 17 | 17 | 3 | 3 | 7 | 14 | bfd | 18 | 35 | 142,0 |
16 | ![]() | TROCADERO MARBELLA TEAM | JUAN LUIS PAEZ | RCMS-CNS | ESP1158 TROCADERO MARBELLA TEAM JUAN LUIS PAEZ RCMS-CNS | MASTER | 12 | 11 | bfd | 5 | 5 | 4 | 19 | 11 | 3 | 26 | 11 | 12 | 25 | 144,0 |
17 | ![]() | MARINA RUBICON II | RAFAEL LASSO | RCN ARRECIFE | ESP768 MARINA RUBICON II RAFAEL LASSO RCN ARRECIFE | CORINTHIAN | 18 | 6 | 10 | 5 | 10 | 11 | 16 | 14 | 11 | 18 | 18 | 17 | 9 | 145,0 |
18 | ![]() | ECOLE NAVALE CD29 | PATRICK BOT | CV ECOLE NAVALE | FRA639 ECOLE NAVALE CD29 PATRICK BOT CV ECOLE NAVALE | CORINTHIAN | 11 | 9 | 22 | 7 | 11 | 8 | 11 | 12 | 8 | bfd | 17 | 25 | 7 | 148,0 |
19 | ![]() | JOLATERO | JUAN PABLO ROMPELTIEN | RCNA | ESP781 JOLATERO JUAN PABLO ROMPELTIEN RCNA | OVERALL | 3 | 14 | 13 | 24 | 14 | 19 | 4 | dsq | 17 | 15 | 10 | 10 | 21 | 164,0 |
20 | ![]() | HATUEY | PERU MUGICA | RCMS | ESP940 HATUEY PERU MUGICA RCMS | CORINTHIAN | 4 | 30 | 4 | 6 | 4 | 7 | 5 | 21 | 18 | 33 | 24 | 22 | rdg | 171,3 |
21 | ![]() | NO REGRETS | CHRIS NEVE | RLYMYC | GBR1411 NO REGRETS CHRIS NEVE RLYMYC | COR / MAS | 16 | 15 | 11 | 17 | 5 | 13 | 10 | 6 | 21 | 20 | 22 | 39 | 19 | 175,0 |
